An Arternal alternative with your whole team on one price
Artfolio runs inventory, CRM, invoicing, viewing rooms and your gallery website in one place, with AI on every plan and team seats included. Here is how it compares with Arternal, using Arternal's own pricing page.
What a gallery your size pays
Each vendor's cheapest published plan that fits the gallery, with its team and a website, billed annually where offered.
| Your gallery | Artfolio | Arternal | Art Galleria | ArtLogic |
|---|---|---|---|---|
| Small gallery or dealer1,000 artworks · 2 people · website | $49/mo₹3,333/mo€46/mo£41/moA$74/moC$74/moNZ$91/moS$66/moAED 183/moHK$383/moCHF 46/mo¥7,417/moStudio · team included | $590/mo≈ ₹56,510/mo≈ €528/mo≈ £446/mo≈ A$846/mo≈ C$841/mo≈ NZ$1,054/mo≈ S$755/mo≈ AED 2,167/mo≈ HK$4,630/mo≈ CHF 491/mo≈ ¥93,574/moPrincipal · priced per user × 2 · plus the website add-on | $135/mo≈ ₹12,930/mo≈ €121/mo≈ £102/mo≈ A$194/mo≈ C$193/mo≈ NZ$241/mo≈ S$173/mo≈ AED 496/mo≈ HK$1,059/mo≈ CHF 112/mo≈ ¥21,411/moPRO · no website listed | from ≈ $206/mofrom ≈ ₹19,776/mofrom ≈ €185/mofrom £156/mofrom ≈ A$296/mofrom ≈ C$294/mofrom ≈ NZ$369/mofrom ≈ S$264/mofrom ≈ AED 758/mofrom ≈ HK$1,620/mofrom ≈ CHF 172/mofrom ≈ ¥32,746/moGallery Essential · £156 · user limit not published |
| Growing gallery5,000 artworks · 4 people · website | $108/mo₹7,499/mo€99/mo£83/moA$166/moC$166/moNZ$199/moS$141/moAED 391/moHK$833/moCHF 96/mo¥16,000/moProfessional · team included | $1,500/mo≈ ₹1,43,670/mo≈ €1,342/mo≈ £1,133/mo≈ A$2,151/mo≈ C$2,139/mo≈ NZ$2,679/mo≈ S$1,920/mo≈ AED 5,509/mo≈ HK$11,771/mo≈ CHF 1,249/mo≈ ¥237,900/moExpert · priced per user × 4 · plus the website add-on | $270/mo≈ ₹25,861/mo≈ €241/mo≈ £204/mo≈ A$387/mo≈ C$385/mo≈ NZ$482/mo≈ S$346/mo≈ AED 992/mo≈ HK$2,119/mo≈ CHF 225/mo≈ ¥42,822/moUnlimited · no website listed | from ≈ $206/mofrom ≈ ₹19,776/mofrom ≈ €185/mofrom £156/mofrom ≈ A$296/mofrom ≈ C$294/mofrom ≈ NZ$369/mofrom ≈ S$264/mofrom ≈ AED 758/mofrom ≈ HK$1,620/mofrom ≈ CHF 172/mofrom ≈ ¥32,746/moGallery Essential · £156 · user limit not published |
| Established gallery15,000 artworks · 10 people · website | $166/mo₹11,666/mo€149/mo£133/moA$249/moC$249/moNZ$308/moS$224/moAED 608/moHK$1,291/moCHF 149/mo¥24,833/moGallery · team included | $3,450/mo≈ ₹3,30,441/mo≈ €3,086/mo≈ £2,607/mo≈ A$4,947/mo≈ C$4,920/mo≈ NZ$6,161/mo≈ S$4,417/mo≈ AED 12,670/mo≈ HK$27,074/mo≈ CHF 2,873/mo≈ ¥547,170/moExpert · priced per user × 10 · plus the website add-on | from $899/mofrom ≈ ₹86,106/mofrom ≈ €804/mofrom ≈ £679/mofrom ≈ A$1,289/mofrom ≈ C$1,282/mofrom ≈ NZ$1,606/mofrom ≈ S$1,151/mofrom ≈ AED 3,302/mofrom ≈ HK$7,055/mofrom ≈ CHF 749/mofrom ≈ ¥142,581/moEnterprise · no website listed | from ≈ $206/mofrom ≈ ₹19,776/mofrom ≈ €185/mofrom £156/mofrom ≈ A$296/mofrom ≈ C$294/mofrom ≈ NZ$369/mofrom ≈ S$264/mofrom ≈ AED 758/mofrom ≈ HK$1,620/mofrom ≈ CHF 172/mofrom ≈ ¥32,746/moGallery Essential · £156 · user limit not published |
Monthly cost of each vendor's cheapest published plan that fits, billed annually where offered (Artfolio included). Per-user plans are multiplied by the team; paid website add-ons are added. Prices in another currency are converted at ECB reference rates of 12 Oct 2026 and marked ≈. Sources, checked 13 Oct 2026: Art Galleria pricing, ArtLogic pricing, Arternal pricing.
Side by side
| Feature | Artfolio | Arternal | Art Galleria | ArtLogic |
|---|---|---|---|---|
| Free trial | 30 days, no card | Not listed | 14 days | Not offered; personalised demo instead |
| Team seats | Included in the plan (2 to unlimited) | Priced per user | Included in the plan (1 to 15) | Not published |
| Public website | Included, with an online shop (your own domain from Professional) | Add-on, $200/mo | Not listed | Included (200 to 500 website works) |
| AI built in | Every plan, with a monthly cost cap | Not listed | Not listed | Not listed |
| Prices in your currency | 12 currencies, billed in yours | Shown in $ | Shown in USD | Shown in GBP |
| Indian GST (CGST / SGST / IGST) | Built in | Not listed | Not listed | Not listed |
| Onboarding & data import | CSV import with help; white-glove migration on Enterprise | Not listed on the pricing page | 1:1 onboarding, setup and data import on every plan | Not listed on the pricing page |
Where Arternal is strong
- CRM, sales pipeline and invoicing on every plan.
- Smart Mail email sends included, up to unlimited on Expert.
From Arternal's pricing page.
Switching from Arternal
Export your contacts and inventory from Arternal as CSV. Artfolio's import maps the columns for you, and we help with anything that doesn't fit.
Try it on your own data first: the 30-day trial needs no card.
How migration works