Compare Gallery
Management Software
See exactly how Artfolio stacks up against ArtLogic, Art Galleria, and ArtBase. Feature for feature, price for price.
| Feature | Best ValueArtfolio $99/mo | ArtLogic $165+/mo | Art Galleria $20+/mo | ArtBase Contact sales |
|---|---|---|---|---|
| Inventory Management | Up to 25K | |||
| Contact CRM | ||||
| Sales Pipeline | Kanban board | Sales funnel | Pro+ tiers | |
| Invoicing & PDF | ||||
| Consignment Tracking | ||||
| Commission Management | Tiered rates | Basic | Basic | |
| Exhibition Management | ||||
| Art Fair Support | ||||
| Shipping & Logistics | Basic | Basic | ||
| Condition Reports | ||||
| Reports & Analytics | Full + Export | Full | Standard | Basic |
| Multi-Currency | 160+ currencies | Full multi-currency | Limited | Limited |
| Online Viewing Rooms | Built-in + analytics | |||
| Gallery Website | Public site + custom domain (Pro themes +$49/mo add-on) | Full CMS + builder | Squarespace / Shopify / WIX integration | |
| E-Commerce / Online Store | Storefront +$99/mo add-on (roadmap) | Via Shopify / WooCommerce | ||
| Online Payments | Cashfree (invoices today; storefront on roadmap) | Artlogic Pay | Via integrations | |
| Native Mobile App | PWA | iOS / iPad app | PWA | Limited |
| View on a Wall / AR | In-situ rendering | |||
| Marketplace Integration | Artsy | |||
| Operational Playbooks | Built-in | |||
| GST / India Tax Support | CGST / SGST / IGST | |||
| Tally / ZOHO Export | CSV export | QuickBooks / Xero | ||
| Granular Permissions | 4 roles, 59 perms | Role-based | Basic | Basic |
| Dark Mode | ||||
| Keyboard Shortcuts | ||||
| Audit Trail | Activity timeline | |||
| Two-Factor Auth (2FA) | ||||
| Email Marketing | Bulk + AI drafts | Drag-drop builder | Basic | |
| Artfolio AI | ||||
| AI Artwork Cataloguing | Vision + tags + medium | |||
| Floating AI Co-pilot (⌘J) | On every page | |||
| AI Price Estimation | With comparable sales | |||
| AI Description Generator | Gallery / social / press / SEO | |||
| AI Collector Matching | Per-artwork ranked + reasons | |||
| AI Inbox / Daily Suggestions | Lapsed collectors, stale inventory, prep | |||
| Auto-Build Viewing Room (AI) | From collector taste profile | |||
| Auto-Curate Exhibition (AI) | By theme + filters | |||
| Multi-Language Drafts (EN/HI/ES/FR) | ||||
| WhatsApp Draft | Tap-to-send (India focus) | |||
| AI Cost Cap & Audit Log | Per-org monthly cap + every call logged | |||
| Free Trial | 30 days | Demo only | 14 days | Demo only |
| Starting Price | $99/mo | $165+/mo | $20+/mo | Contact sales |
Comparison based on publicly available information as of 2026. Competitor pricing benchmarks are approximate USD monthly starting rates.
Where Artfolio Excels
Artfolio is built for modern galleries that want powerful management tools at an accessible price — especially strong for the Indian market.
AI-Powered Cataloguing
Upload an image and AI auto-detects medium, style, colors, and mood. The only gallery platform with built-in AI artwork analysis.
Convergence No. 12
Convergence No. 12
Elena Vasquez, 2025
Dominant Colors
Style
Medium
Oil on canvasAI Tags
Visual Sales Pipeline
Drag-and-drop Kanban board to track every deal from inquiry to close, with weighted forecasting and commission tracking.
Sales Pipeline
$142,500 totalAbstract Horizon
Sarah Chen
Coastal Series III
James Wright
Convergence No. 12
Gallery Luna
Dusk Fragments
Marcus Webb
Garden of Light
Priya Sharma
Winter Solstice
Art Basel Miami
Lower Starting Cost
Plans start at $99/mo vs ArtLogic's $165+/mo. Viewing rooms, invoicing, shipping, and analytics are included with no expensive add-ons.
Operational Workflows
Turn internal SOPs into repeatable playbooks so teams execute inventory, CRM, and sales operations with consistency and accountability.
India Tax Ready
Full GST support with CGST/SGST/IGST breakdown, HSN codes, place of supply, and direct Tally/ZOHO accounting export.
Full Data Ownership
Export everything anytime -- CSV, JSON, PDF. No exit fees, no lock-in contracts. Your data is always yours.
30-Day Free Trial
Full access to every feature for 30 days, no credit card required. Set up your gallery in under 15 minutes.